(No longer available)
(320 x 240 px, RGB 256k colors)
Touch screen
Connection for 1-wire temperature sensor
Touch_IT-V-C3 -AE 22410200
Touch_IT-V-C3 -SAE 22410300
Touch_IT-V-C3 -SAS 22410303
Touch_IT-V-C3 -SAB 22410304
ETS Application
DOWNLOAD ETS Application
Touch_IT Updater
Technical Data
Touch_IT-C3 |
|
Display | 3.5" TFT color display (320x240 RGB) (256k color) touch screen |
Processor | 200MHz 32-bit ARM |
Backlight | LED backlight |
|
|
Parameterization | ETS5® |
Max. number of elements | 8 elements per page (each with up to 4 objects) |
Max. number of pages | 5 control pages + 1 alarm page or 6 control pages |
|
|
Ambient temperature, storage | -5 .. +45°C |
Ambient temperature, operation | -20 .. +55 °C |
|
|
Bus voltage | 21..32 VDC |
Bus power | Max. 10mA |
Additional voltage | 9…32VDC / 1.5W |
Bus coupling module | Integrated |
Commissioning via ETS | Touch_IT_V2.knxprod |
Anschlüsse Unterputz | MicroSD Slot Mini USB port KNX-2-pol. Klemme ( rot / chwarz ) AUX-2-pol. Klemme ( gelb/ weiß ) |
|
|
Integrated temperature sensor | Infrared |
degree of protection | IP20 |
installation type | In wall mounting |
casing | Various | see Table 1 |
case dimensions | ( 80 x 80 x 8) mm (LxWxH) |
Article | 22410301xxx |
Article List
Touch_IT-V-C3 -AE | Metal housing with bevel Aluminium sandblasted anodized | 22410200 |
Touch_IT-V-C3 -SAE | Metal housing square-edged Aluminium sandblasted anodized | 22410300 |
Touch_IT-V-C3 -SAS | Metal housing square-edged Aluminium sanded anodized | 22410303 |
Touch_IT-V-C3 -SAB | Metal housing square-edged Aluminium sanded black anodized | 22410304 |
(No longer available)
( 320x240 px / RGB 256k colors ) Touchscreen
IR Temperature sensor
Touch_IT-V-SMART-SAE 22410500
Touch_IT-V-SMART-SAW 22410501
Touch_IT-V-SMART-SAS 22410502
Touch_IT-V-SMART-SAB 22410503
ETS Application
DOWNLOAD ETS Application
Touch_IT Updater
Technical Data
Touch_IT-SMART |
|
Display | 3.5" TFT color display (320x240 RGB) (256k color) touch screen |
Processor | 200MHz 32-bit ARM |
Backlight | LED backlight |
|
|
Parameterization | ETS5® |
Max. number of elements | 8 elements per page (each with up to 4 objects) |
Max. number of pages | 5 control pages + 1 alarm page or 6 control pages |
|
|
Ambient temperature, storage | -5 .. +45°C |
Ambient temperature, operation | -20 .. +55 °C |
|
|
Bus voltage | 21..32 VDC |
Bus power | Max. 10mA |
Additional voltage | 9…32VDC / 1.5W |
bus coupling module | Integrated |
Commissioning via ETS | Touch_IT_V2.knxprod |
Connections outside | MicroSD card |
In wall connections | Mini USB port KNX 2-pin clamp ( red / black ) AUX 2-pin Clamp ( yellow/ white ) |
|
|
Integrated temperature sensor | Infrared |
degree of protection | IP20 |
installation type | flush mounting |
casing | Various | see Table 1 |
case dimensions | ( 80 x 80 x 12) mm (LxWxH) |
item number | 224105xx see Table 1 |
(No longer available)
SK01-S8-F-HR-6 Article 30807011
ETS Application
Download ETS Applikation
Technical data
S8-F-SK10
Measuring range | Typ ST: 0.2 .. 2.5 m Typ HR-6: 0.6 .. 5 m |
Resolution fill level | ± 1mm |
|
|
Operating Voltage | KNX bus voltage 21 .. 32VDC |
Power Consumption | approx. 240mW ( at 24VDC ) |
Auxiliary Supply | 9 .. 12VDC / 35mA |
Bus Coupler | integrated |
Start-up with ETS | ARC_S8.VD2 Product: S8-F |
Curcuit Points | 2-pole clamps ( red / black ) |
Protection Class SK01 | IP54/65 |
Assembly Type Transducer SK01 | Assembly with 2 screws finery |
Casing Transducer SK01 | Plastic grey |
Casing Dimensions SK01 | ( 72 x 64 x 40 ) mm ( L x W x H ) |
Article number SK01 | 308070x1 |
Protection Class REG | IP20 |
Casing Dimensions REG | 2TE ( 35mm ) |
Article number REG | 308070x2 |
LevelJET ® Ultrasonic
(No longer available)
REG-S8-F -HR-6 Article 30807012
ETS Application
Download ETS Applikation
Technical data
S8-F-SK10
Measuring range | Typ ST: 0.2 .. 2.5 m Typ HR-6: 0.6 .. 5 m |
Resolution fill level | ± 1mm |
|
|
Operating Voltage | KNX bus voltage 21 .. 32VDC |
Power Consumption | approx. 240mW ( at 24VDC ) |
Auxiliary Supply | 9 .. 12VDC / 35mA |
Bus Coupler | integrated |
Start-up with ETS | ARC_S8.VD2 Product: S8-F |
Curcuit Points | 2-pole clamps ( red / black ) |
Protection Class SK01 | IP54/65 |
Assembly Type Transducer SK01 | Assembly with 2 screws finery |
Casing Transducer SK01 | Plastic grey |
Casing Dimensions SK01 | ( 72 x 64 x 40 ) mm ( L x W x H ) |
Article number SK01 | 308070x1 |
Protection Class REG | IP20 |
Casing Dimensions REG | 2TE ( 35mm ) |
Article number REG | 308070x2 |
LevelJET ® Ultrasonic
(No longer available)
SK01-S8-F -PM25 Article 30807031
ETS Application
Technical data
S8-F-SK10 PM25
Measuring range | 5 m |
Resolution fill level | ± 5cm |
|
|
Operating Voltage | KNX bus voltage 21 .. 32VDC |
Power Consumption | approx. 240mW ( at 24VDC ) |
Auxiliary Supply | 9 .. 12VDC / 35mA |
Bus Coupler | integrated |
Start-up with ETS | ARC_S8.VD2 Product: S8-F |
Curcuit Points | 2-pole clamps ( red / black ) |
Protection Class SK01 | IP54/65 |
Assembly Type Transducer SK01 | Assembly with 2 screws finery |
Casing Transducer SK01 | Plastic grey |
Casing Dimensions SK01 | ( 72 x 64 x 40 ) mm ( L x W x H ) |
Article number SK01 | 308070x1 |
Protection Class REG | IP20 |
Casing Dimensions REG | 2TE ( 35mm ) |
Article number REG | 308070x2 |
LevelJET ® PM
(No longer available)
REG-S8-F -PM25 Article 30807032
ETS Application
Technical data
S8-F-SK10 PM25
Measuring range | 5 m |
Resolution fill level | ± 5cm |
|
|
Operating Voltage | KNX bus voltage 21 .. 32VDC |
Power Consumption | approx. 240mW ( at 24VDC ) |
Auxiliary Supply | 9 .. 12VDC / 35mA |
Bus Coupler | integrated |
Start-up with ETS | ARC_S8.VD2 Product: S8-F |
Curcuit Points | 2-pole clamps ( red / black ) |
Protection Class SK01 | IP54/65 |
Assembly Type Transducer SK01 | Assembly with 2 screws finery |
Casing Transducer SK01 | Plastic grey |
Casing Dimensions SK01 | ( 72 x 64 x 40 ) mm ( L x W x H ) |
Article number SK01 | 308070x1 |
Protection Class REG | IP20 |
Casing Dimensions REG | 2TE ( 35mm ) |
Article number REG | 308070x2 |
LevelJET ® PM
No longer available
Dialog WZ R5.M
The compact single-beam heat meter dialog WZ R5.M used to detect the heat energy in a closed heating system.
ETS Application
Technical data
KNX-GW-MBUS-NZR | |
Operating Voltage | KNX bus voltage 21 .. 32VDC |
Power consumption | approx. 240 mW ( at 24VDC ) |
Bus coupler | integrated |
Environment temperature | Storage: 0 .. +55 °C Operation: -20 .. +60 °C |
Inbetriebnahme mit der ETS | KNX-GW-MBUS-NZR |
Connections | KNX-2-pin Terminal ( red / black ) |
Item List
WZ R5.M |
| Temperature probe | Article No. |
Nominal Diameter ( DN ) | 15 |
|
|
Minimum flow | 0,6 m³/h |
|
|
Connection AG meter | 3/4 Zoll |
| 6040-85123106 |
Connection AG thread | 1/2 Zoll |
|
|
Length | 110mm |
|
|
Nominal Diameter ( DN ) Minimum flow | 15 1,5 m³/h |
PT500 2-wire |
|
Connection AG meter | 3/4 Zoll | Cable length: 1,2m | 6040-85123115 |
Connection AG thread Length | 1/2 Zoll 110mm |
direct measurement |
|
Nominal Diameter ( DN ) | 20 |
|
|
Minimum flow | 2,5 m³/h |
|
|
Connection AG meter | 1 Zoll |
| 6040-85123125 |
Connection AG thread | 3/4 Zoll |
|
|
Length | 130mm |
|
|
No longer available
Power: 7 W Luminous flux: 700 lm
KNX-LED2S
Power: 3.5 W Luminous flux: 350 lm
2 binary contacts IP20
for standard flush-mounted box (60/68 mm)
For ETS Application
contact
service@arcus-eds.de
Technical data
LED2L
KNX-LED2L
color temperature | adjustable |
warm white | 2700 K |
cold white | 5000 K |
luminous flux | 700 lm / dimmable |
power | 7 W |
operating voltage KNX | bus voltage 21 .. 32 VDC |
power consumption KNX | approx. 240 mW ( at 24 VDC ) |
auxiliary voltage | 24 .. 32 VDC / approx. 300 mA |
ambient temperature | operating: 0 .. +50°C storage: 0 .. +80°C |
ambient humidity | 0 .. 95% r.H noncondensing |
front | aluminum frame Ø 84 mm height half bulb 33 mm |
plastic housing | 50 x 50 mm , depth 32 mm |
protection class | IP20 |
Technical data
LED2S
LED2S
color temperature | adjustable |
warm white | 2700 K |
cold white | 5000 K |
luminous flux | 350 lm / dimmable |
power | 3.5 W |
operating voltage KNX | bus voltage 21 .. 32 VDC |
power consumption KNX | approx. 240 mW ( at 24 VDC ) |
auxiliary voltage | 24 .. 32 VDC / approx. 150 mA |
ambient temperature | operating: 0 .. +50°C storage: 0 .. +80°C |
ambient humidity | 0 .. 95% r.H noncondensing |
front | aluminum frame: Ø 84 mm, square 80 x 80 mm acrylic or half bulb height = 33 mm |
plastic housing | 50 x 50 mm , depth 32 mm |
protection class | IP20 |