in combination with sensors
CO2 / VOC
duct sensor
CO2 resp. VOC
in air duct
ETS Application
Duct Sensor Temperature | Humidity | CO2
Measurement and control unit with duct sensor for temperature, humidity, and CO2.
Protection class IP65 (SK10 housing) / IP54 (sensor)
Thanks to its optimized design, the sensor is particularly versatile and can be easily installed in ventilation ducts with smaller pipe diameters (starting from 100 mm in diameter).
The sensor can also be mounted on rectangular ducts.
ETS Application
Download ETS Application
Technical Data
| SK10-THC-CO2-KF10 | |
|---|---|
| Supply Voltage | KNX 21 .. 32V DC |
| KNX Load | 10mA |
| Operating/Storage Temperature | -25 .. +80°C / -25 .. +80°C |
| Ambient Humidity | 0 .. 100% non-condensing |
| Dimensions Housing/Clamp | see drawing |
| Sensor Dimensions | Length 125mm / Diameter 20mm |
| Sensor Cable Length | 1.8m |
| Article Number | 30532010 |
| ETS Application | HLK305 |
| Protection Class Housing | IP65 |
| Protection Class Sensor | IP54 |
| Measurement Value Temperature | |
| Measuring Range | -25 .. +80°C |
| Resolution | 0.02°C |
| Accuracy | ±0.4°C (5..60°C), otherwise ±0.8°C |
| Measurement Value Relative Humidity | |
| Measuring Range | 0 .. 100% r.H |
| Resolution | 0.02% |
| Accuracy | ±3% r.H (20..80%) at +20°C, otherwise ±5% |
| Measurement Value CO2 | |
| Measuring Range | 0 .. 40000 ppm |
| Resolution | 1ppm |
| Accuracy | 50ppm + 5% of the measured value (at 400..2000ppm) |
Duct Sensor Temperature | Humidity | CO2
Measurement and control unit with duct sensor for temperature, humidity, and CO₂ concentration.
The CO₂ measurement monitors air quality and helps ensure sufficient fresh air supply.
The sensor can be installed in ventilation ducts with a pipe diameter of 150 mm or more.
Protection class IP54/65.

ETS Application
Download ETS Application
Technical Data
Technical Data - SK10-THC-CO2-KF
Measurement | Temperature Relative Humidity CO2 concentration |
Calculated Values | Absolute Humidity Dewpoint Temperature Enthalpy |
Control | Integrated |
Temperature Range | -10 .. +50°C |
Resolution | 0.02°C |
Accuracy | ± 0.4°C (5..60°C), else ± 0.8°C |
rel. Humidity Range | 0 .. 95% r.H |
Resolution | 0.02% r.H |
Accuracy | ± 3% r.H (20..80%) @ +25°C, else ± 5% r.H |
CO2 Range | 400 - 5000 ppm |
Accuracy | ± ( 50ppm + 5% of measurement ) |
Operating Voltage | KNX Bus Voltage 21 .. 32VDC |
Power Consumption | approx. 240mW ( at 24VDC ) |
Environment Temperature KNX-Module | Operating: -10 .. +50°C Storage: -25 .. +60°C |
Environment Humidity KNX-Module | 0 .. 95% r.H Non Condensing |
Bus Coupler | Integrated |
Auxiliary Supply | Not Required |
Startup with the ETS Version 4 or higher | |
Curcuit Points | KNX 2-Pole Clamps ( red / black ) |
Protection Class | IP54/65 |
Housing KNX-Module | Plastic |
Dimensions Housing KNX-Module | ( 72 x 64 x 40 ) mm |
Duct diameter inside | min. 150mm |
Article Number | 30532001 |
Duct Sensor Temperature | Humidity | VOC
Measurement and control unit with duct sensor for temperature, humidity, and VOC concentration.
The VOC measurement detects volatile organic compounds and helps identify odors and harmful emissions in the air.
The sensor can be installed in ventilation ducts with a pipe diameter of 150 mm or more.
Protection class IP54/65.

ETS Application
Download ETS Application
Technical Data
Measurement | temperature rel. humidity VOC level |
Calculated Values | Absolute Humidity Dewpoint Temperature Enthalpie |
Control | Integrated |
Temperature Range | -25 .. +80°C |
Resolution | 0.02°C |
Accuracy | ± 0.4°C (5..60°C), else ± 0.8°C |
rel. Humidity Range | 10 .. 95% r.H |
Resolution | 0.02% r.H |
Accuracy | ± 3% r.H (20..80%) @ +25°C, else ± 5% r.H |
VOC Range | depends on used sensor see page 2 product sheet 2871 |
Operating Voltage | KNX Bus Voltage 21 .. 32VDC |
Power Consumption | approx. 240mW ( at 24VDC ) |
Environment Temperature KNX-Module | Operating: -25 .. +80°C Storage: -25 .. +80°C |
Environment Humidity KNX-Module | 10 .. 95% r.H Non Condensing |
Bus Coupler | Integrated |
Auxiliary Supply | Not Required |
Startup with the ETS Version 4 or higher | HLK305 |
Curcuit Points | KNX 2-Pole Clamps ( red / black ) |
Protection Class | IP54/65 |
Housing KNX-Module | Plastic |
Dimensions Housing KNX-Module | ( 72 x 64 x 40 ) mm |
Duct diameter inside | min. 150mm |
Article Number | 30533001 |


