Duct sensors
ETS Application
FAQ
30511008 50mm PVC
30511009 100mm PVC
30511010 50mm Silicon
30511010 100mm Silicon
ETS Application
Download ETS Application
Technical Data
Technical Data - SK10-TC-ESTF
Measurement | Temperature | ||
Control | Integrated | ||
Temperature Range | -35 .. +105°C -50 .. +180°C | PVC Silicon |
|
Resolution | 0.02°C | ||
Accuracy | Class B, ±(0.3°C+0.005*T) | ||
Operating Voltage | KNX Bus Voltage 21 .. 32VDC | ||
Power Consumption | approx. 240mW ( at 24VDC ) | ||
Environment Temperature KNX-Module | Operating: -25 .. +80°C Storage: -25 .. +80°C | ||
Environment Humidity KNX-Module | 0 .. 100% r.H Non Condensing | ||
Bus Coupler | Integrated | ||
Auxiliary Supply | Not Required | ||
Startup with the ETS Version 4 or higher | HLK305 | ||
Curcuit Points | KNX 2-Pole Clamps ( red / black ) | ||
Protection Class | IP54/65 | ||
Housing KNX-Module | Plastic | ||
Dimensions Housing KNX-Module | ( 72 x 64 x 40 ) mm | ||
Article Number | 30511008 30511009 30511010 30511011 | 50mm 100mm 50mm 100mm | PVC PVC Silicon Silicon |
30511020 50mm
30511021 100mm
30511022 150mm
30511023 200mm
30511024 250mm
30511025 300mm
30511026 400mm
ETS Application
Download ETS Application
Technical Data
Technical Data - SK10-TC-ETF2
Measurement | Temperature |
Control | Integrated |
Temperature Range | -30 .. +150°C |
Resolution | 0.02°C |
Accuracy | Class B, ±(0.3°C+0.005*T) |
Operating Voltage | KNX Bus Voltage 21 .. 32VDC |
Power Consumption | approx. 240mW ( at 24VDC ) |
Environment Temperature KNX-Module | Operating: -25 .. +80°C Storage: -25 .. +80°C |
Environment Humidity KNX-Module | 0 .. 100% r.H Non Condensing |
Bus Coupler | Integrated |
Auxiliary Supply | Not Required |
Startup with the ETS Version 4 or higher | HLK305 |
Curcuit Points | KNX 2-Pole Clamps ( red / black ) |
Protection Class | IP54/65 |
Housing KNX-Module | Plastic |
Dimensions Housing KNX-Module | ( 72 x 64 x 40 ) mm |
Article Number | 30511020 50mm 30511021 100mm 30511022 150mm 30511023 200mm 30511024 250mm 30511025 300mm 30511026 400mm |
Price
50mm 181,90 Euro list price (without tax)
100mm 184,73 Euro list price (without tax)
150mm 187,10 Euro list price (without tax)
200mm 189,20 Euro list price (without tax)
250mm 190,50 Euro list price (without tax)
300mm 196,10 Euro list price (without tax)
400mm 197,90 Euro list price (without tax)
with extended shaft
30511027 50mm
30511028 100mm
30511029 150mm
30511030 200mm
30511031 250mm
30511032 300mm
30511033 400mm
ETS Application
Download ETS Application
Technical Data
Technical Data - SK10-TC-ETF3
Measurement | Temperature |
Control | Integrated |
Temperature Range | -30 .. +150°C |
Resolution | 0.02°C |
Accuracy | Class B, ±(0.3°C+0.005*T) |
Operating Voltage | KNX Bus Voltage 21 .. 32VDC |
Power Consumption | approx. 240mW ( at 24VDC ) |
Environment Temperature KNX-Module | Operating: -25 .. +80°C Storage: -25 .. +80°C |
Environment Humidity KNX-Module | 0 .. 100% r.H Non Condensing |
Bus Coupler | Integrated |
Auxiliary Supply | Not Required |
Startup with the ETS Version 4 or higher | HLK305 |
Curcuit Points | KNX 2-Pole Clamps ( red / black ) |
Protection Class | IP54/65 |
Housing KNX-Module | Plastic |
Dimensions Housing KNX-Module | ( 72 x 64 x 40 ) mm |
Article Number | 30511027 50mm 30511028 100mm 30511029 150mm 30511030 200mm 30511031 250mm 30511032 300mm 30511033 400mm |
Price
50mm 199,00 Euro list price (without tax)
100mm 199,60 Euro list price (without tax)
250mm 203,50 Euro list price (without tax)
very quick response time
30511034 100mm
30511035 150mm
30511036 250mm
ETS Application
Download ETS Application
Technical Data
Technical Data - SK10-TC-ETF7
Measurement | Temperature |
Control | Integrated |
Temperature Range | -30 .. +150°C |
Resolution | 0.02°C |
Accuracy | Class B, ±(0.3°C+0.005*T) |
Operating Voltage | KNX Bus Voltage 21 .. 32VDC |
Power Consumption | approx. 240mW ( at 24VDC ) |
Environment Temperature KNX-Module | Operating: -25 .. +80°C Storage: -25 .. +80°C |
Environment Humidity KNX-Module | 0 .. 100% r.H Non Condensing |
Bus Coupler | Integrated |
Auxiliary Supply | Not Required |
Startup with the ETS Version 4 or higher | HLK305 |
Curcuit Points | KNX 2-Pole Clamps ( red / black ) |
Protection Class | IP54/65 |
Housing KNX-Module | Plastic |
Dimensions Housing KNX-Module | ( 72 x 64 x 40 ) mm |
Article Number | 30511034 100mm 30511035 150mm 30511036 200mm |
incl. mounting flange
30511037 50mm
30511038 100mm
30511039 150mm
30511040 200mm
30511041 250mm
30511042 300mm
30511043 400mm
ETS Application
Download ETS Application
Technical Data
Technical Data - SK10-TC-KTF1
Measurement | Temperature |
Control | Integrated |
Temperature Range | -30 .. +150°C |
Resolution | 0.02°C |
Accuracy | Class B, ±(0.3°C+0.005*T) |
Operating Voltage | KNX Bus Voltage 21 .. 32VDC |
Power Consumption | approx. 240mW ( at 24VDC ) |
Environment Temperature KNX-Module | Operating: -25 .. +80°C Storage: -25 .. +80°C |
Environment Humidity KNX-Module | 0 .. 100% r.H Non Condensing |
Bus Coupler | Integrated |
Auxiliary Supply | Not Required |
Startup with the ETS Version 4 or higher | HLK305 |
Curcuit Points | KNX 2-Pole Clamps ( red / black ) |
Protection Class | IP54/65 |
Housing KNX-Module | Plastic |
Dimensions Housing KNX-Module | ( 72 x 64 x 40 ) mm |
Article Number | 30511037 50mm 30511038 100mm 30511039 150mm 30511040 200mm 30511041 250mm 30511042 300mm 30511043 400mm |