Header | Size | Display Type | Assembly | Environment | Case | Color | Gateway Type | Sensors | Special Sensors | Keywords | Product number | Product categories | Download PDF document |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SK08-Ventil4 ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk08 | White | Ventilsteuerung | 65102008 | Aktorik | ||||||
LEER ![]() | |||||||||||||
KNX-i-Button-SK08 ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk08 | White | iButton, Türstation, Anwesenheitskontrolle, Zutrittskontrolle, Sicherheit, iButton, door station, presence control, access control, security | 66200008 | System | ||||||
KNX-i-Button-SK07 ![]() | Flush Mounting | IP 20 Indoor | sk07 | Black | iButton, Türstation, Anwesenheitskontrolle, Zutrittskontrolle, Sicherheit, door station, presence control, access control, security | 66200007 | System | ||||||
SK01-GPS-TC ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk10, sk10L | White | Lux Brightness, Temperature | GPS Modul, Schaltzeituhr, Helligkeitssensor, Sonnenstandsberechnung, GPS Koordinaten, GPS module, switching timer, brightness sensor, sun position calculation, GPS coordinates | 66100001 | System | |||||
KNX-LED-Driver Unit ![]() | Flush Mounting | IP 20 Indoor | sk07 | Black | LED, Light, Licht | 41040070 | LED | ||||||
KNX Drossel ![]() | Wall Mounting | IP 20 Indoor | reg | Black | KNX-Drossel, KNX Choke, Drossel, Choke | 66000016 | System | ||||||
GummitemperaturfühlerGTF-PT1000-TPE ![]() | IP 54/65 Damp location / Outdoor | Temperature | IP68 | 90100057 | Klimasensoren, Messtechnik, Sonstige | ||||||||
Unterputzfühler TemperaturSK30-PT1000 ![]() | IP 20 Indoor | Black, White | Temperature, Additional temperature | 90101301, 90101302 | Sonstige | ||||||||
SK30-TC-CO2 ![]() | Flush Mounting | IP 20 Indoor | sk30 | Black, White | CO2, Airquality, Temperature | HLK, HVAC | 30512361, 30512362 | Klimasensoren | |||||
SK30-TC-VOC ![]() | Flush Mounting | IP 20 Indoor | sk30 | Black, White | VOC, Temperature | HLK, HVAC | 30513361, 30513362 | Klimasensoren | |||||
Neo-TC-CO2-x ![]() | Flush Mounting | IP 20 Indoor | neo | Black, Aluminium, Silver | CO2, Airquality, Temperature | HLK, HVAC | 30512563, 30512564 | Klimasensoren | |||||
Neo-TC-VOC-x ![]() | Flush Mounting | IP 20 Indoor | neo | Black, Aluminium, Silver | VOC, Airquality, Temperature | HVAC, HLK | 30513563, 30513564 | Klimasensoren | |||||
SK20-TC-CO2-2B ![]() | Wall Mounting | IP 20 Indoor | sk20 | White | CO2, Airquality, Temperature | HLK, HVAC | 30512261 | Klimasensoren | |||||
SK20-TC-VOC-2B ![]() | Wall Mounting | IP 20 Indoor | sk20 | White | VOC, Airquality, Temperature | HLK, HVAC | 30513261 | Klimasensoren | |||||
SK30-THC-CO2 ![]() | Flush Mounting | IP 20 Indoor | sk30 | Black, White | CO2, Airquality, Temperature, Humidity | HLK, HVAC | 30532361, 30532362 | Klimasensoren | |||||
KNX-GW-MBUS-REG ![]() | Wall Mounting | IP 20 Indoor | reg | Black | MBUS, Smart metering | 60400002 | Gateways | ||||||
KNX-GW-MBUS-SK10 ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk10 | White | MBUS, Smart metering | 60400001 | Gateways | ||||||
KNX-GW-MBUS-SK08 ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk08 | White | MBUS, Smart metering | 60400008 | Gateways | ||||||
TOUCH_IT-V Überschrift links | |||||||||||||
TOUCH_IT-V-C3 links ![]() | |||||||||||||
TOUCH_IT-V Überschrift links | |||||||||||||
SK10L-TC-L ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk10 | White | Temperature | HLK, HVAC | 30514100 | Klimasensoren | |||||
SK10-THC-CO2-KF ![]() | IP 54/65 Damp location / Outdoor | sk10 | White | CO2, Airquality, Temperature, Humidity | HLK, HVAC, Kanalfühler, Duct Sensor | 30532001 | Klimasensoren | ||||||
SK10-THC-VOC-KF ![]() | IP 54/65 Damp location / Outdoor | sk10 | White | VOC, Airquality, Temperature, Humidity | HLK, HVAC, Kanalfühler, Duct Sensor | 30533001 | Klimasensoren | ||||||
SK30-THC ![]() | Flush Mounting | IP 20 Indoor | sk30 | Black, White | Temperature, Humidity | HVAC, HLK | 30531361, 30531362 | Klimasensoren | |||||
SK30-THC-PB ![]() | Flush Mounting | IP 20 Indoor | sk30 | Black, White | Temperature, Humidity | HLK, HVAC | 30531371, 30531372 | Klimasensoren | |||||
SK30-THC-R ![]() | Flush Mounting | IP 20 Indoor | sk30 | Black, White | Temperature, Humidity | HLK, HVAC | 30531351, 30531352 | Klimasensoren | |||||
SK30-TC ![]() | Flush Mounting | IP 20 Indoor | sk30 | Black, White | Temperature | HLK, HVAC | 30511361, 30511362 | Klimasensoren | |||||
SK07-THC-4B ![]() | Flush Mounting | IP 20 Indoor | sk07 | Black | Temperature, Humidity | HLK, HVAC | 30530780 | Klimasensoren | |||||
Neo-THC-x ![]() | Flush Mounting | IP 20 Indoor | neo | Black, Aluminium, Silver | Temperature, Humidity | HLK, HVAC | 30531583, 30531584 | Klimasensoren | |||||
SK20-THC-2B ![]() | Wall Mounting | IP 20 Indoor | sk20 | White | Temperature, Humidity | HLK, HVAC | 30531261 | Klimasensoren | |||||
SK10-THC-AFF ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk10 | White | Temperature, Humidity | HLK, HVAC | 30531053 | Klimasensoren | |||||
SK10-THC-RPFF-x ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk10 | White | Temperature, Humidity | HLK, HVAC | 30531054, 30531056 | Klimasensoren | |||||
SK10-THC-ALKF1 ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk10 | White | Temperature, Humidity | HLK; HVAC | 30531161 | Klimasensoren | |||||
SK10-THC-ALKF2 ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk10 | White | Airquality, Temperature | HLK, HVAC | 30531162 | Klimasensoren | |||||
SK10-THC-KFF ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk10 | White | Temperature, Humidity | HLK, HVAC | 30531057 | Klimasensoren | |||||
SK10-THC-CO2-AFF ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk10 | White | CO2, Airquality, Temperature, Humidity | HLK, HVAC | 30532053 | Klimasensoren | |||||
SK10-THC-CO2-KF ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk10 | White | CO2, Airquality, Temperature, Humidity | HLK, HVAC | 30532001 | Klimasensoren | |||||
SK10-THC-VOC-KF ![]() | Klimasensoren | ||||||||||||
SK10-TTHC-AFF ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk10 | Temperature, Humidity, Additional temperature | HLK, HVAC | 30541053 | Klimasensoren | ||||||
SK10-TTHC-KFF ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk10 | White | Temperature, Humidity, Additional temperature | HLK, HVAC | 30541057 | Klimasensoren | |||||
SK10L-TTHC-L-AFF ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk10, sk10L | White | Lux Brightness, Temperature, Humidity, Additional temperature | HLK, HVAC | 30544153 | Klimasensoren | |||||
SK10L-THC-L-AFF ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk10, sk10L | White | Lux Brightness, Temperature, Humidity | HLK, HVAC | 30534153 | Klimasensoren | |||||
SK30-TC-PB ![]() | Flush Mounting | IP 20 Indoor | sk30 | Black, White | Temperature | HVAC, HLK | 30511371, 30511372 | Klimasensoren | |||||
SK30-TC-R ![]() | Flush Mounting | IP 20 Indoor | sk30 | Black, White | Temperature | HLK, HVAC | 30511351, 30511352 | Klimasensoren | |||||
SK30-TC-RSTF ![]() | Flush Mounting | IP 20 Indoor | sk30 | White | Temperature | HVAC, HLK, Dunkelstrahlung, Dark Radiation | 30516361, 30516362 | Klimasensoren | |||||
SK30-TC-RSTF-R ![]() | Flush Mounting | IP 20 Indoor | sk30 | White | Temperature | HVAC, HLK, Dunkelstrahlung, Dark Radiation | 30516351, 30516352 | Klimasensoren | |||||
SK07-TC-6B ![]() | Flush Mounting | IP 20 Indoor | sk07 | Black | Temperature | HLK, HVAC | 30510790 | Klimasensoren | |||||
SK10-TC ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk10 | White | Temperature | HVAC, HLK | 30510000 | Klimasensoren | |||||
SK10-TC-OFTF ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk10 | White | Temperature | HLK, HVAC | 30511001 | Klimasensoren | |||||
SK10-TC-HTF ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk10 | White | Temperature | HLK, HVAC | 30511002, 30511003, 30511055 | Klimasensoren | |||||
SK10-TC-ALTF1 ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk10 | White | Temperature | HLK, HVAC | 30511004, 30511005 | Klimasensoren | |||||
SK10-TC-ALTF2 ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk10 | White | Temperature | HLK, HVAC | 30511006 | Klimasensoren | |||||
SK10-TC-ATF2 ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk10 | White | Temperature | HLK, HVAC | 30511007 | Klimasensoren | |||||
SK10-TC-ESTF ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk10 | White | Temperature | HLK, HVAC | 30511008, 3051100, 30511010, 30511011 | Klimasensoren | |||||
SK30-THC-VOC ![]() | Flush Mounting | IP 20 Indoor | sk30 | Black, White | VOC, Airquality, Temperature, Humidity | HLK, HVAC | 30533361, 30533362 | Klimasensoren | |||||
Hydrostatischer Sensor mit Temperaturerfassung für SK80-F ![]() | IP 54/65 Damp location / Outdoor | Temperature | Fill level, Hydrostatic pressure | IP68 | 90200310 | Messtechnik, Sonstige | |||||||
Hydrostatischer Sensor mit Temperaturerfassung für SK80-F ![]() | IP 54/65 Damp location / Outdoor | Temperature | Fill level, Hydrostatic pressure | IP68 | 90200305 | Messtechnik, Sonstige | |||||||
Hülsenfühler TemperaturHTF-PT1000 ![]() | IP 54/65 Damp location / Outdoor | Temperature, Additional temperature | HLK | 90100002, 90100003, 90100055 | Sonstige | ||||||||
KNX-IMPZ-WZ-M ![]() | Wasserzähler | 60201-75124015, 60201-75124515, 60201-75124115, 60201-75124615, 60201-75124025, 60201-75124525 | Smart metering | ||||||||||
Anlege- / Oberflächenfühler TemperaturOFTF-PT1000 ![]() | IP 54/65 Damp location / Outdoor | Temperature, Additional temperature | 90100001 | Sonstige | |||||||||
KNX-WZ-R5-MNicht mehr verfügbar ![]() | Smart Metering | 6040-85123106, 6040-85123115, 6040-85123125 | Smart metering | ||||||||||
KNX Wärmezähler Dialog WZ SensoStar E mit SK10 M-Bus-Modul ![]() | Smart Metering | 6040-85223106, 6040-85223115, 6040-85223125 | Smart metering | ||||||||||
KNX-GW2-DMX-6TE ![]() | IP 20 Indoor | reg | Aluminium, Silver | DMX | 40200186 | Gateways | |||||||
KNX-GW2-DMX-2TE ![]() | IP 20 Indoor | reg | Black | DMX | 40200182 | Gateways | |||||||
KNX-GW2-RS232-RS485-6TE ![]() | IP 20 Indoor | reg | Aluminium, Silver | RS232, RS485 | 40220186 | Gateways | |||||||
KNX-GW2-RS485-2TE ![]() | 40210182 | Gateways | |||||||||||
KNX-GW2-IP-2TE ![]() | Wall Mounting | IP 20 Indoor | reg | Black | IP-Gateway, IP, Gateway, KNX-System, ETS-Programmierung, Tunneling, Routing, Visualisierung, Sonderlösungen, ETS programming, tunneling, Routing, visualization, special solutions, Ethernet, Netzwerk | 40400003 | Gateways, System | ||||||
SK10-TTHC-RPFF ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk10 | White | Temperature, Humidity, Additional temperature | HLK, HVAC | 30541054, 30541056 | Klimasensoren | |||||
SK10-TC-GTF-TPE ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk10 | White | Temperature | 30511057 | Klimasensoren | ||||||
Hydrostatischer Sensor für SK80-F ![]() | IP 54/65 Damp location / Outdoor | Fill level, Hydrostatic pressure | IP68 | 90200205 | Messtechnik, Sonstige | ||||||||
SK30-TTHC-CO2 ![]() | Flush Mounting | IP 20 Indoor | sk30 | Black, White | CO2, Airquality, Temperature, Humidity, Additional temperature | HLK, HVAC | 30542361, 30542362 | Klimasensoren | |||||
KNX-IMPZ1-SK01 ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk10 | White | Smart metering | Impulszählung | 60201101 | Gateways, Smart metering | |||||
KNX-IMPZ1-REG ![]() | Wall Mounting | IP 20 Indoor | reg | Black | Smart metering | Impulszählung | 60201102 | Gateways, Smart metering | |||||
Ultraschallsensor für SK80-F ![]() | IP 54/65 Damp location / Outdoor | 90800105 | Messtechnik, Sonstige | ||||||||||
KNX-GW-HAN-MBUS-REG ![]() | Wall Mounting | IP 20 Indoor | reg | Black | MBUS, HAN, Smart metering | 60400012 | Gateways | ||||||
KNX-GW-HAN-P1-REG ![]() | Wall Mounting | IP 20 Indoor | reg | Black | P1, HAN, Smart metering | 60400013 | Gateways | ||||||
Touch_IT-C3Nicht mehr verfügbar ![]() | 3.5 | Resitive | Flush Mounting | IP 20 Indoor | Black, Aluminium, Silver | 22410200, 22410300, 22410303, 22410304 | Displays | ||||||
KNX-LED2 ![]() | Flush Mounting | IP 20 Indoor | Black, Aluminium, Silver | LED, Licht, Light, Design | 41020543, 41020544, 41020443, 41020444, 41020423, 41020424 | LED | |||||||
KNX-LED4 ![]() | Flush Mounting | IP 20 Indoor | Black, Aluminium, Silver | Light, LED, Licht, Design | 41040243, 41040244, 41040223, 41040224 | LED | |||||||
SK30-TTHC-VOC ![]() | Flush Mounting | IP 20 Indoor | sk30 | Black, White | VOC, Airquality, Temperature, Humidity, Additional temperature | HLK, HVAC | 30543361, 30543361 | Klimasensoren | |||||
Rohranlegefühler TemperaturALTF1-PT1000 ![]() | IP 54/65 Damp location / Outdoor | Temperature, Additional temperature | 90100004, 90100005 | Sonstige | |||||||||
Touch_IT-SMART Aluminium geschliffen ![]() | 3.5 | Resitive | Flush Mounting | IP 20 Indoor | Aluminium, Silver | Temperature | 22410503 | Displays | |||||
Touch_IT-SMART Aluminium schwarz geschliffen ![]() | 3.5 | Resitive | Flush Mounting | IP 20 Indoor | Black, Aluminium | Temperature | 22410504 | ||||||
Touch_IT-SMART Aluminium sandgestrahlt ![]() | 3.5 | Resitive | Flush Mounting | IP 20 Indoor | Black, Aluminium | Temperature | 22410500 | Displays | |||||
Rohranlegefühler TemperaturALTF2-PT1000 ![]() | IP 54/65 Damp location / Outdoor | Temperature, Additional temperature | 90100006 | Sonstige | |||||||||
KNX-IMPZ2-SK01 ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk10 | White | Smart metering | Impulszählung | 60201201 | Gateways, Smart metering | |||||
KNX-IMPZ2-REG ![]() | Wall Mounting | IP 20 Indoor | reg | Black | Smart metering | Impulszählung | 60201202 | Gateways, Smart metering | |||||
KNX-GW-MODBUS-SK07 ![]() | Flush Mounting | IP 20 Indoor | sk07 | Black | MODBUS, RS232, RS485, Smart metering | 40300007, 40310007 | Gateways | ||||||
Wasserqualitätsonden pH und ORP für WAQ ![]() | IP 54/65 Damp location / Outdoor | Waterquality | 91110020 | Messtechnik, Sonstige | |||||||||
SK80-F | ohne Sensorkopf ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk80 | White, Other | Fill level, Ultrasound, Hydrostatic pressure | 30807000 | Messtechnik | ||||||
SK80-F-U-5 | Ultraschall ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk80 | White, Other | Fill level, Ultrasound | 30807105 | Messtechnik | ||||||
SK80-F-PM-5 | Hydrostatisch ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk80 | White, Other | Fill level, Hydrostatic pressure | 30807205 | Messtechnik | ||||||
SK80-F-T-PM-5 | Hydrostatisch ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk80 | White, Other | Temperature | Fill level, Hydrostatic pressure | 30807305 | ||||||
SK80-F-T-PM-10 | Hydrostatisch ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk80 | White, Other | Temperature | Fill level, Hydrostatic pressure | 30807310 | Messtechnik | |||||
SK80-FN-U-5 | Ultraschall (Stand-Alone) ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk80 | White, Other | Fill level, Ultrasound | stand-alone | 10007105 | Messtechnik | |||||
SK80-FN-PM-5 | Hydrostatisch(Stand-Alone) ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk80 | White, Other | Fill level, Hydrostatic pressure | 10007205 | Messtechnik | ||||||
SK80-FN-T-PM-5 | Hydrostatisch(Stand-Alone) ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk80 | White, Other | Temperature | Fill level, Hydrostatic pressure | stand-alone | 10007305 | |||||
SK80-FN-T-PM-10 | Hydrostatisch(Stand-Alone) ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk80 | White, Other | Temperature | Fill level, Hydrostatic pressure | 10007310 | Messtechnik | |||||
KNX-GW-MODBUS-REG ![]() | Wall Mounting | IP 20 Indoor | reg | Black | MODBUS, RS232, RS485, Smart metering | 40300002 | Gateways | ||||||
Bodenfeuchtefühler Watermark® WMT ![]() | IP 54/65 Damp location / Outdoor | Soil moisture | 91100000 | Messtechnik, Sonstige | |||||||||
Neo-TC-x ![]() | Flush Mounting | IP 20 Indoor | neo | Black, Aluminium, Silver | Temperature | HLK, HVAC | 30511583, 30511584 | Klimasensoren | |||||
SK10-THC-VOC-AFF ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk10 | White | VOC, Airquality, Temperature, Humidity | HLK, HVAC | 30533053 | Klimasensoren | |||||
Neo-TTHC-CO2 ![]() | Flush Mounting | IP 20 Indoor | neo | Black, Aluminium, Silver | CO2, Airquality, Temperature, Humidity, Additional temperature | HLK, HVAC | 30542563, 30542564 | Klimasensoren | |||||
Neo-TTHC-VOC ![]() | Flush Mounting | IP 20 Indoor | neo | Black, Aluminium, Silver | VOC, Airquality, Temperature, Humidity, Additional temperature | HLK, HVAC | 30543563, 30543564 | Klimasensoren | |||||
8 x TemperaturSK08-T8 ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk08 | White | Temperature, Additional temperature | Multi temperature | 30801000 | Messtechnik | |||||
SK20-TC-2B ![]() | Wall Mounting | IP 20 Indoor | sk20 | White | Temperature | HLK, HVAC | 30511261 | Klimasensoren | |||||
SK10-THC-CO2-RPFF ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk10 | White | CO2, Airquality, Temperature, Humidity | HLK, HVAC | 30532064 | Klimasensoren | |||||
SK10-THC-CO2-RPFF-MMF ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk10 | White | CO2, Airquality, Temperature, Humidity | HLK, HVAC | 30532066 | Klimasensoren | |||||
Außen- / Feuchtraumfühler TemperaturATF2-PT1000 ![]() | IP 54/65 Damp location / Outdoor | sk10 | White | Temperature, Additional temperature | 90100007 | Sonstige | |||||||
WasserqualitätSK08-WAQ ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk08 | White | Waterquality | 30802001 | |||||||
Einschraubfühler / Tauchfühler TemperaturESTF-PT1000 ![]() | IP 54/65 Damp location / Outdoor | Temperature, Additional temperature | 90100008, 90100009, 90100010, 90100011 | Sonstige | |||||||||
GlobalstrahlungSK08-GLBS ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk08 | White | Total radiation | 30804001 | Messtechnik | ||||||
SK80-SR-MES ![]() | |||||||||||||
AnalogmodulSK08-AN ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk08 | White | Spannungsmessung | 30806202 | Messtechnik | ||||||
KNX-LUNOS-CONTROL4-IW ![]() | Flush Mounting | IP 20 Indoor | sk07 | Black | Lüftersteuerung, Fan Control, Wärmerückgewinnung, Heat Recovery, Luftqualität, Air Quality | 65001002 | Aktorik | ||||||
KNX-LUNOS-CONTROL4-REG ![]() | Wall Mounting | IP 20 Indoor | reg | Black | Lüftersteuerung, Fan Control, Luftqualität, Air Quality | 65001004 | Aktorik | ||||||
SK30-TTHC ![]() | Flush Mounting | IP 20 Indoor | sk30 | White | Temperature, Humidity, Additional temperature | HLK, HVAC | 30541361, 30541362 | Klimasensoren | |||||
SK10-TC-ETF2 ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk10 | White | Temperature | HLK, HVAC | 30511020, 30511021, 30511022, 30511023, 30511024, 30511025, 30511026 | Klimasensoren | |||||
Touch_IT-PC35 Weiß ![]() | 3.5 | Resitive | Flush Mounting | IP 20 Indoor | White | Temperature | 22413201 | Displays | |||||
Touch_IT-PC35 Schwarz ![]() | |||||||||||||
Touch_IT-AC4 Aluminium Schwarz ![]() | 4.3 | Capacitive | Flush Mounting | IP 20 Indoor | Black, Aluminium | Temperature | 22414104 | Displays | |||||
Touch_IT-AC4 Aluminium Silber ![]() | 4.3 | Capacitive | Flush Mounting | IP 20 Indoor | Aluminium, Silver | Temperature | 22414103 | Displays | |||||
Touch_IT-AC4 IP65 ![]() | 4.3 | Capacitive | Flush Mounting | IP 54/65 Damp location / Outdoor | Aluminium, Silver | 22414065 | Displays | ||||||
Deckeneinbaufühler TemperaturDTF-PT1000 ![]() | IP 20 Indoor | Temperature, Additional temperature | IP30 | 90100012 | |||||||||
Raumpendelfühler TemperaturRPTF-PT1000 ![]() | IP 54/65 Damp location / Outdoor | Temperature, Additional temperature | 90100050 | Sonstige | |||||||||
SK30-THC-CO2-PB ![]() | Flush Mounting | IP 20 Indoor | sk30 | Black, White | CO2, Airquality, Temperature, Humidity | HLK, HVAC | 30532371, 30532372 | Klimasensoren | |||||
Bodenfeuchte/-temperaturSK08-BFT ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk08 | White | Soil moisture | 30805001 | Messtechnik | ||||||
Bodenfeuchte/-temperaturSK08-BFTLFT ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk08 | White | Temperature, Humidity, Additional temperature | Soil moisture | 30805021 | ||||||
SK30-TC-CO2-PB ![]() | Flush Mounting | IP 20 Indoor | sk30 | Black, White | CO2, Airquality, Temperature | HLK, HVAC | 30512371, 30512372 | Klimasensoren | |||||
SK10-TC-ETF3 ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk10 | White | Temperature | HLK, HVAC | 30511027, 30511028, 30511029, 30511030, 30511031, 30511032, 30511033 | Klimasensoren | |||||
Raumpendelfühler / Dunkelstrahlungsfühler TemperaturRPTF2-PT1000 ![]() | Temperature, Additional temperature | Strahlungswärme | 90100051 | ||||||||||
SK10-TC-ETF7 ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk10 | White | Temperature | HLK, HVAC | 30511034, 3051103, 30511036 | Klimasensoren | |||||
Temperaturfühler PT1000 für SK07 ![]() | IP 20 Indoor | sk07 | Temperature, Additional temperature | 99101071 | Klimasensoren, Sonstige | ||||||||
SK10-TC-KTF1 ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk10 | White | Temperature | HVAC, HLK | 30511037, 30511039, 30511040, 30511041, 30511042, 30511043 | Klimasensoren | |||||
SK30-TTHC-PB ![]() | Flush Mounting | IP 20 Indoor | sk30 | Black, White | Temperature, Humidity, Additional temperature | HLK, HVAC | 30541371, 30541372 | Klimasensoren | |||||
SK30-TTHC-R ![]() | Flush Mounting | IP 20 Indoor | sk30 | Black, White | Temperature, Humidity, Additional temperature | HLK, HVAC | 30541351, 30541352 | Klimasensoren | |||||
SK07-TTHC-4B ![]() | Flush Mounting | IP 20 Indoor | sk07 | Black | Temperature, Humidity, Additional temperature | HLK, HVAC | 30540780 | Klimasensoren | |||||
Neo-TTHC-x ![]() | Flush Mounting | IP 20 Indoor | neo | Black, Aluminium, Silver | Temperature, Humidity, Additional temperature | HLK, HVAC | 30541583, 30541584 | Klimasensoren | |||||
Temperatur / Feuchtefühler HTU21 für SK07 ![]() | IP 20 Indoor | Temperature, Humidity | 99121071 | Sonstige | |||||||||
SK20-TTHC-2B ![]() | Wall Mounting | IP 20 Indoor | sk20 | White | Temperature, Humidity, Additional temperature | HLK, HVAC | 30541261 | Klimasensoren | |||||
Raumpendelfühler Temperatur / FeuchteRPFF ![]() | IP 54/65 Damp location / Outdoor | Temperature, Humidity, Additional temperature | 90100054 | Klimasensoren, Sonstige | |||||||||
SK01-S8-F-STxx | UltraschallNicht mehr verfügbar ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk10 | White | Fill level, Ultrasound | 30807001, 30807011 | Messtechnik | ||||||
REG-S8-F-STxx | UltraschallNicht mehr verfügbar ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk10 | White | Fill level, Ultrasound | 30807002, 30807012 | Messtechnik | ||||||
Raumpendelfühler Temperatur / Feuchte RPFF-MMF ![]() | IP 54/65 Damp location / Outdoor | Temperature, Humidity, Additional temperature | 90100056 | Klimasensoren, Sonstige | |||||||||
Deckeneinbaufühler Temperatur / FeuchteDFF ![]() | IP 20 Indoor | Temperature, Humidity | IP30 | 90100016 | Klimasensoren, Sonstige | ||||||||
SK01-S8-F-PMxxNicht mehr verfügbar ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk10 | White | Fill level, Hydrostatic pressure | 30807021, 30807031 | |||||||
REG-S8-F-PMxxNicht mehr verfügbar ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk10 | White | Fill level, Hydrostatic pressure | 30807022, 30807032 | Messtechnik | ||||||
RaumpendelfühlerTemperatur / Feuchte / CO2 ![]() | IP 54/65 Damp location / Outdoor | CO2, Airquality, Temperature, Humidity | 90100064 | Sonstige | |||||||||
RaumpendelfühlerTemperatur / Feuchte / CO2mit Metallsinterfilter ![]() | IP 54/65 Damp location / Outdoor | CO2, Airquality, Temperature, Humidity | 90100066 | Sonstige | |||||||||
SK30-TC-VOC-PB ![]() | Flush Mounting | IP 20 Indoor | sk30 | Black, White | VOC, Airquality, Temperature | HLK, HVAC | 30513371, 30513372 | Klimasensoren | |||||
SK30-THC-VOC-PB ![]() | Flush Mounting | IP 20 Indoor | sk30 | Black, White | VOC, Airquality, Temperature, Humidity | HLK, HVAC | 30533371, 30533372 | Klimasensoren | |||||
SK10-TC-RPTF1 ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk10 | White | Temperature | HLK, HVAC | 30511050 | Klimasensoren | |||||
SK30-THC-CO2-R ![]() | Flush Mounting | IP 20 Indoor | sk30 | Black, White | CO2, Airquality, Temperature, Humidity | HLK, HVAC | 30532351, 30532352 | Klimasensoren | |||||
SK30-TC-VOC-R ![]() | Flush Mounting | IP 20 Indoor | sk30 | White | VOC, Airquality, Temperature | HLK, HVAC | 30513351, 30513352 | Klimasensoren | |||||
SK10-TC-RPTF2 ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk10 | White | Temperature | HLK, HVAC, Dunkelstrahlung | 30511051 | Klimasensoren | |||||
SK30-THC-VOC-R ![]() | Flush Mounting | IP 20 Indoor | sk30 | Black, White | VOC, Airquality, Temperature, Humidity | HLK, HVAC | 30533351, 30533352 | Klimasensoren | |||||
SK10-TC-RSTF ![]() | Wall Mounting | IP 54/65 Damp location / Outdoor | sk10 | White | Temperature | HLK, HVAC, Dunkelstrahlung | 30516061 | Klimasensoren | |||||
