in combination with sensors
CO2 / VOC
in outdoor and wet rooms
CO2
/VOC
CO2 resp. VOC
in IP54 housing
measurement / control
ETS Application
Humidity Sensor
CO2 Sensor
and inside (CO2) housing
ETS Application
Download ETS Application
Technical Data
Technical Data - SK10-THC-AFF-CO2
Measurement | Temperature Relative Humidity CO2 concentration |
Calculated Values | Absolute Humidity Dewpoint Temperature Enthalpie |
Control | Integrated |
Temperature Range | -10 .. +50°C |
Resolution | 0.02°C |
Accuracy | ± 0,4°C (5..60°C), else ± 0,8°C |
rel. Humidity Range | 0 .. 95% r.H |
Resolution | 0.02% r.H |
Accuracy | ± 3% r.H (20..80%) @ +25°C, else ± 5% r.H |
CO2 Range | 400 .. 5000 ppm |
Accuracy | ± ( 50ppm +3% of measurement ) |
Operating Voltage | KNX Bus Voltage 21 .. 32VDC |
Power Consumption | approx. 240mW ( at 24VDC ) |
Environment Temperature KNX-Module | Operating: -10 .. +50°C Storage: -25 .. +60°C |
Environment Humidity KNX-Module | 0 .. 95% r.H Non Condensing |
Bus Coupler | Integrated |
Auxiliary Supply | Not Required |
Startup with the ETS Version 4 or higher | HLK305 |
Curcuit Points | KNX 2-Pole Clamps ( red / black ) |
Protection Class | IP54/65 |
Housing KNX-Module | Plastic |
Dimensions Housing KNX-Module | ( 72 x 64 x 40 ) mm |
Article Number | 30532053 |
HumiditySensor
VOC Sensor
and inside (VOC) housing
ETS Application
Download ETS Applikation
Technical Data
Measurement | temperature rel. humidity VOC level |
Calculated Values | Absolute Humidity Dewpoint Temperature Enthalpie |
Control | Integrated |
Temperature Range | -25 .. +80°C |
Resolution | 0.02°C |
Accuracy | ± 0,4°C (5..60°C), else ± 0,8°C |
rel. Humidity Range | 10 .. 95% r.H |
Resolution | 0.02% r.H |
Accuracy | ± 3% r.H (20..80%) @ +25°C, else ± 5% r.H |
VOC Range | depends on used sensor see page 2 product sheet 2861 |
Operating Voltage | KNX Bus Voltage 21 .. 32VDC |
Power Consumption | approx. 240mW ( at 24VDC ) |
Environment Temperature KNX-Module | Operating: -25 .. +80°C Storage: -25 .. +80°C |
Environment Humidity KNX-Module | 10 .. 95% r.H Non Condensing |
Bus Coupler | Integrated |
Auxiliary Supply | Not Required |
Startup with the ETS Version 4 or higher | HLK305 |
Curcuit Points | KNX 2-Pole Clamps ( red / black ) |
Protection Class | IP54/65 |
Housing KNX-Module | Plastic |
Dimensions Housing KNX-Module | ( 72 x 64 x 40 ) mm |
Article Number | 30533053 |
Humidity Sensor
CO2 Sensor
ETS Application
Technical Data
Technical Data SK-10-THC-CO2-RPFF
SK10-THC-CO2-RPFF | |
---|---|
Ambient temperature Modul | Storage -25 .. +80°C Operation -25 .. +80°C |
Ambient moisture Modul | 0% bis 100% not condensing |
Buscoupler | integrated |
Auxiliary voltage | not necessary |
Commissioning with the ETS from version 4 | HLK305 |
Connections | KNX-2-pole Clamp ( red / black ) |
Power consumption | 240mW ( 10mA with 24V Bus voltage ) |
Protection class module | IP65 |
Housing KNX-Module (SK10) | Plastic |
Dimensions KNX-Module (SK10) | ( 72 x 64 x 40 ) mm |
Article number | 30532064 |
Technical Data of pendulum sensor TH-CO2-RPFF
Room pendulum sensor TH-CO2-RPFF | |
---|---|
Operating voltage | 3.3 VDC |
Power consumption | 50mW Ø / 100mW peak |
Connection | 4-Wires GND / VCC / SCL / SDA [ w (white) / y (yellow) / br (brown) / gn (green) ] |
Ambient temperature | Storage -25 .. +85°C Operation -10 .. +60°C |
Ambient moisture | 0% .. 100% not condensing |
Measurement range temperature | -25 .. +80°C |
Resolution | 0,02°C |
Accuracy | ± 0,4°C (5..60°C), otherwise ± 0,8°C |
Measurement range moisture | 0 .. 100% r.H. |
Resolution | 0,02% r.H. |
Accuracy | ± 3% r.H. (20..80%) with +20°C, otherwise ± 5% |
Measurement range CO2 | 0 .. 40000 ppm |
Resolution | 1ppm |
Accuracy | 50ppm +5% of measured value ( with 400..2000ppm ) |
Response time CO2 (63%) | 120s |
Protection class | IP54 |
Installation | Hanging under the ceiling |
Housing | Aluminium/Plastic/Brass |
Dimensions | ( 20 x 120 ) mm ( D x L ) |
Cable length | 2m ( Standard , Special lengths on request ) |
Article number | 90100064 |
Info |
---|
On request, the sensors can also be delivered with a flush-mounted SK07-THC. |
with sintered Filter
Humidity Sensor
CO2 Sensor
ETS Application
Technical Data
Technical Data SK10-THC-CO2-RPFF-MMF
SK10-THC-CO2-RPFF-MMF | |
---|---|
Ambient temperature Modul | Storage -25 .. +80°C Operation -25 .. +80°C |
Ambient moisture Modul | 0% bis 100% not condensing |
Buscoupler | integrated |
Auxiliary voltage | not necessary |
Commissioning with the ETS from version 4 | HLK305 |
Connections | KNX-2-pole Clamp ( red / black ) |
Power consumption | 240mW ( 10mA with 24V Bus voltage ) |
Protection class module | IP65 |
Housing KNX-Module (SK10) | Plastic |
Dimensions KNX-Module (SK10) | ( 72 x 64 x 40 ) mm |
Article number | 30532066 |
Technical Data TH-CO2-RPFF-MMF
TH-CO2-RPFF-MMF | |
---|---|
Operating voltage | 3.3 VDC |
Power consumption | 50mW Ø / 100mW peak |
Connection | 4-Wires GND / VCC / SCL / SDA [ w (white) / y (yellow) / br (brown) / gn (green) ] |
Ambient temperature | Storage -25 .. +85°C Operation -10 .. +60°C |
Ambient moisture | 0% .. 100% |
Measurement range temperature | -25 .. +80°C |
Resolution | 0,02°C |
Accuracy | ± 0,4°C (5..60°C), otherwise ± 0,8°C |
Measurement range moisture | 0 .. 100% r.H. |
Resolution | 0,02% r.H. |
Accuracy | ± 3% r.H. (20..80%) with +20°C, otherwise ± 5% |
Measurement range CO2 | 0 .. 40000 ppm |
Resolution | 1ppm |
Accuracy | 50ppm +5% of measured value ( 400..2000ppm ) |
Response time CO2 (63%) | 120s |
Protection class | IP54 |
Installation | Hanging under the ceiling |
Housing | Aluminium/Brass |
Dimensions | ( 20 x 120 ) mm ( D x L ) |
Cable length | 2m ( Standard , Special lengths on request ) |
Article number | 90100066 |
Info |
---|
On request, the sensors can also be delivered with a flush-mounted SK07-THC. |